Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAIFF8152A1ZK
Call 07942711274 66% Response Rate
Send Enquiry
| Airflow (m3/h or CFM) | 5000 CFM |
| Material | PP |
| Power (hp/ kW) | 3 HP/7 kW |
| Efficiency (%) | 95% |
| Scrubber Type | Medium Energy Scrubber |
| No. Of Tower | Double Tower |
| Usage/Application | Gold Refinery |
| We Provide | Consultation, Installation & Servicing |
View Complete details
| Airflow (m3/h or CFM) | 2000 CFM |
| Material | Mild Steel |
| Power (hp/ kW) | 2 HP/5 kW |
| Efficiency (%) | 95% |
| Scrubber Type | Medium Energy Scrubber |
| Usage/Application | Gold Refinery |
| No. Of Tower | Single Tower |
View Complete details