Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAIFF8152A1ZK
Call 07942711274 59% Response Rate
Send Enquiry
| Material Loading Capacity | 1 kg |
| Power Type | Electric |
| Material | ms |
| Automation Grade | Semi-Automatic |
| Brand | FINE CAST ENGINEERING |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Furnace Type | Gas Fired |
| Capacity | 50 kg |
| Melting Material | Copper |
| Type Of Furnace | Fix |
| Maximum Temperature | 1200°C |
| Material | Mild Steel |
| Automation Grade | Manual |
| Brand | Fine Cast |
| Body Material | Mild Steel |
| Power Source | Gas |
View Complete details
| Melting Capacity | 1 kg |
| Material Loading Capacity | 100 kg |
| Power Rating | 3 kW |
| Heating Method | Electric Resistance |
| Melting Material | Silver |
| Type Of Furnace | Fix |
| Phase | Single Phase |
| Application | Jewellery |
| Rated Power (KW) | 3 kW |
| Input Voltage (V) | 240 V |
| Max Temperature | 1200 C |
| Power Source | Electric |
| Input Voltage | 220 V |
| Melting Time | 15 Minutes |
| Crucible Material | Graphite |
| Automation Grade | Semi Automatic |
View Complete details
| Capacity | 3 kg |
| Furnace Type | Resistance |
| Automation Grade | Semi Automatic |
| Power Type | Electric |
| Material | Aluminium |
| Power | 5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Phase | Single Phase |
| Usage | Gold Melting |
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Capacity | 1 kg |
| Power Rating | 3 kW |
| Heating Method | Electric Resistance |
| Melting Material | Silver |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 |
| Input Voltage (V) | 240 |
| Power Source | Electric |
| Melting Time | First melting will take 20-25 minutes and if you use second time then melting will take 10 mi |
| Max OperatingTemperature | 1250* |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Furnace Type | Electric Resistance |
| Metal Melted | Brass, Zinc, Copper, Aluminium |
| Crucible Capacity | 1kg |
| Melting Material | Aluminium |
| Type Of Furnace | Fix |
| Power Source | Electric |
| Melting Time | 10 minutes |
| Max OperatingTemperature | 1250*c |
| Power Consumption | 3kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material Loading Capacity | 1.5Kg |
| Melting Material | Metal |
| Power Source | Electric |
| Country of Origin | Made in India |
| Inner Chamber | Made of Ceramic Insulation Board |
| Heating Element | Silicon Carbide |
View Complete details
| Material Loading Capacity | 200 kg |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Melting Time | 45 minutes |
| Country of Origin | Made in India |
View Complete details
| Material Loading Capacity | 50 kg |
| Melting Material | Jewellery |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Rated Power (KW) | 6 kW |
| Input Voltage (V) | 240 V |
View Complete details
| Material Loading Capacity | 100 Kg |
| Melting Material | Metal |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Country of Origin | Made in India |
View Complete details
| Melting Material | copper |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 |
| Melting Time | 15 minutes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1KG |
| Material Loading Capacity | 100 kg |
| Power Rating | 3.5KW |
| Max Temperature | 1200 °C |
| Melting Material | Metal |
| Type Of Furnace | Fix |
| Lining Material | High Alumina |
| Phase | Single Phase |
| Rated Power (KW) | 3.5 |
| Input Voltage (V) | 440 V |
| Melting Metal | Copper, Precious Metal, Brass |
| Power Source | Electric |
| Melting Time | 15 minutes |
| Power Supply | 220 V 50 Hz |
| Max OperatingTemperature | 1230 Degree C |
| Body Material | Mild Steel |
| Automation Grade | Semi Automatic |
View Complete details